Series UPR/UPSC High Precision Metal Film Resistors
Ho nyatsa
Litekanyo | Litekanyo ka millimeter (inchi) | |
| UPSC | UPR |
A | 7.50±0,20 | 10.50±0.30 |
| (0.295±0.008) | (0.413±0.012) |
B | 8.50±0,20 | 9.00±0.30 |
| (0.335±0.008) | (0.354±0.012) |
C | 2.50±0.20 | 4.00±0.30 |
| (0.098±0.008) | (0.157±0.012) |
D | 0.63±0.20 | 0.63±0.0.05 |
| (0.025±0.008) | (0.025±0.002) |
E | 3.81±0.38 | 7.62±0.38 |
| (0.150±0.015) | (0.300±0.015) |
F | 25±1 | 18±5 |
| (0.98±0.04) | (0.71±0.196) |
Litlhaloso tsa tekheniki le tse tloaelehileng tsa motlakase
Boleng ba ho hanyetsa | UPSC: 40 Ω ≤ 5 MΩ |
| UPR: 10 Ω ≤ 5 MΩ |
Mamello ea ho hanyetsa | ± 1% e tloaelehileng |
| mamello ho ± 0.01% ka kopo e khethehileng |
Coefficient ea mocheso | ±2 ppm/°C ho isa ho ±25 ppm/°C |
Ho tsitsa nako e telele | e betere ho feta ± 0.05 % ka lihora tse 2,000 tsa ts'ebetso |
Std.mocheso o sebetsang | -55°C ho ea ho +85°C |
Mocheso oa mocheso oa TC | -10°C ho ea +70°C (ho +85°C ref. to +25°C) |
Tse ngata haholo | 6.25 linako tse lekantsoeng matla bakeng sa metsotsoana e 5 ka voltage |
| e se ke ea feta makhetlo a 1.5 ho sebetsa ho phahameng ka ho fetisisa |
| motlakase, ΔR ka tlase ho 0.1 % + 0.01 Ω |
Mojaro bophelo | Lihora tse 2,000 ho 125°C |
| ΔR ka tlase ho 0.5 % + 0.01 Ω |
Ho hanyetsa mongobo | MIL-STD-202, mokhoa oa 106 |
| ΔR ka tlase ho 0.4 % + 0.01 Ω |
Tšisinyeho ea mocheso | MIL-STD-202, mokhoa oa 107, Cond.B, |
| ΔR ka tlase ho 0.2 % + 0.01 Ω |
Insulation resistance | > 10,000 MΩ ho 250 V DC |
Ts'ebetso ea mocheso o tlase | ΔR ka tlase ho 0.15 % + 0.01 Ω |
Dielectric tse mamellang voltage | ΔR ka tlase ho 0.15 % + 0.01 Ω |
Ho thothomela | ΔR ka tlase ho 0.2 % + 0.01 Ω |
Ho tshoha | ΔR ka tlase ho 0.2 % + 0.01 Ω |
Litlhaloso
Liteko | Maemo | MIL-R-55182/9 | Li-drifts tse tloaelehileng |
Motlakase (108) | Lihora tse 100 / matla a lekantsoeng ho +125 ° C 90'/30' potoloho | / | ± 0.02% |
Thermal shock (107) | 5 lipotoloho -65°C / +150°C | ± 0.2 % + 0.01 Ω |
|
Nako e telele e boima | 6.25 linako tse lekantsoeng matla / 5 sec |
|
|
Ho boloka mocheso o tlase | 1h lebenkele.Metsotso e 45 e lekantsoe matla ho -65°C | ± 0.15 % + 0.01 Ω | / |
le ts'ebetso | 24h lebenkele.Metsotso e 45 e lekantsoe matla ho -65°C | / | +0.01% |
Matla a terminal (211 | 2lb hula teko | ± 0.2 % + 0.01 Ω | +0.01% |
Dielectric tse mamellang motlakase (301) | 300 V sepakapaka 200 V / 100.000 ft. | ± 0.15 % + 0.01 Ω | +0.01% |
Hanela ho solder (210) | 260°C / 5 sec | ± 0.1 % + 0.01 Ω | +0.01% |
Ho hanyetsa mongobo (106) | Matsatsi a 10 | ± 0.4% + 0.01 Ω | +0.01% |
Ho tshoha | 10 e tšosa 100g 6ms sawtooth | ± 0.2 % + 0.01 Ω | +0.01% |
Tšisinyeho (204) | 10 ho isa ho 2000 Hz.20g lihora tse 8 | ± 0.2 % + 0.01 Ω | +0.01% |
Nako ea bophelo (108) | Lihora tse 2000 ka matla a lekantsoeng ho +25°C, +85°C kapa +125°C. | ± 0.5 % + 0.01 Ω | + 0.05% |
Lihora tse 10,000 ka matla a lekantsoeng ho +125°C | ± 2 % + 0.01 Ω | +0.2% | |
Bophelo ba polokelo | Lihora tse 10,000 ha li na mojaro maemong a kamore | / | +0.005% |
Ho Odara Boitsebiso
Mofuta | ohmic | TCR | TOLLO |
UPR | 20K | 25PPM | 0.1% |