Letoto la SHV Mohanyetsi
Ho nyatsa
Derating (ho hanyetsa mocheso.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
Ntle le ho teba ha mocheso, ha o le moeeng o bulehileng ho 25 ° C, LXP100 /LXP100 L e lekantsoe bakeng sa 3 W. Derating bakeng sa mocheso o ka holimo ho 25 ° C ke 0.023 W / K.
Mocheso oa mocheso o tlameha ho sebelisoa ho hlalosa moeli oa matla a sebelisitsoeng.Tekanyo ea mocheso oa kesi e tlameha ho etsoa ka thermocouple e hokahaneng le bohareng ba karolo e kentsoeng holim'a teba e etselitsoeng mocheso.Mafura a chesang a lokela ho sebelisoa hantle.
Boleng bona bo sebetsa feela ha ho sebelisoa thermal conduction ho futhumatsa sink Rth-cs
Litekanyo ka limilimithara
Litlhaloso tsa tekheniki le tse tloaelehileng tsa motlakase
Mofuta | Mocheso 25°C | Mocheso 75°C | Mocheso 125°C | Max.kV | Max.kV "S" | Litekanyo ka limilimithara (li-inch) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Litlhaloso
Mekhahlelo ea ho hanyetsa | 100Ω -1GΩ |
Resistance Tolerance | ± 0.5% ho isa ho ± 10% e tloaelehileng ho theohela ho ± 0.1 % ka kopo e khethehileng ea boleng bo fokolang ba ohmic |
Mocheso Coefficient | ±80 ppm/°C (ho +85°C ref. ho ea +25°C) ho theosa ho ±25 ppm/°C kapa ho theosa ka kopo e khethehileng ea boleng bo fokolang ba ohmic le nomoro ea mohlala. |
Max.Mocheso oa ho sebetsa | + 225 °C |
Mojaro bophelo | Lihora tse 1,000 ho 125 ° C le matla a lekantsoeng, likarolo tse nang le tol ea 1%.ΔR 0.2% boholo., ΔR = 0.5 % boholo. |
Mojaro bophelo botsitso | e tloaelehileng ± 0.02 % ka lihora tse 1,000 |
Ho hanyetsa mongobo | MIL-Std-202, mokhoa 106, ΔR 0.4 % max. |
Tšisinyeho ea mocheso | MIL-Std-202, mokhoa oa 107, Cond.C, ΔR 0.25 % max. |
Encapsulation:standard | Silicone coatin likhetho tse ling tsa ho roala (joalo ka 2xpolyimide, khalase) li fumaneha ka kopo |
Boitsebiso bo ka Sehloohong | OFHC e entsoeng ka thini |
Boima ba 'mele | ho itšetlehile ka ea mohlala no.(botsa lintlha) Ka kopo e khethehileng ea Voltage le Size e fapaneng |
Ho Odara Boitsebiso
Mofuta | ohmic | TCR | TOLLO |
SHV04 | 20M | 25PPM | 1% |