Letoto la PBA Precision Resistor
Ho nyatsa
Litekanyo ka limilimithara
Boholo ba matla a ho otla ha pelo ka mokhoa o ts'oanang ke matla a pulse bakeng sa ts'ebetso e tsoelang pele
Lintlha tsa tekheniki
Mekhahlelo ea ho hanyetsa | 0.0005 ho 1Ω |
Resistance Tolerance | ± 0.5% / ± 1% / ± 5% |
Thempereichara (20-60°C) | <30 bakeng sa boleng ≥ R010 |
<75 bakeng sa boleng <R010 | |
Sebaka sa Mocheso se sebetsang | -55°C ho ea ho +225°C |
Tekanyetso ea matla | 3/10 (ka heatsink) |
Ho hanyetsa mocheso ho ambient (Rth) | <15K/W |
Ho hanyetsa mocheso ho aluminium substrat (Rthi) | <3 K/W |
<6 K/W bakeng sa likarolo | |
Dielectric tse mamellang voltage | 500V AC |
Inductance | <10nH |
Ho kheloha ha botsitso (moroalo ka lebitso), | <0.5% kamora 2000 h (TK = 70 °C) |
Litlhaloso
Mekhahlelo | Maemo a Teko | Tlhaloso |
Boholo ba Mocheso bakeng sa ts'ebetso ea matla a felletseng (R> 2 mOhm) | 70/90 °C | 65/95 °C |
Mocheso oa Mosebetsi | -55 ho isa ho 125 ° C | -55 ho isa ho 125 ° C |
Solderability | Mokhoa oa MIL-STD-202 oa 208 | > 95% ea tšireletso |
Ho hanyetsa Litlhapi | Mokhoa oa MIL-STD-202 215, 2.1a, 2.1d | ha ho tshenyo |
Polokelo ea Mocheso o Tlase le Ts'ebetso | MIL-STD-26E | 0.10% |
Bophelo | MIL-STD-26E | 0.20% |
Phaello ya Mocheso o Phahameng | 125 °C, 2000 h | 0.20% |
Resistance Temperature Tšobotsi | MIL-STD-202 mokhoa 304 (20-60°C) | <30 ppm/K |
EMF ea mocheso | 0 - 100 °C | 2μV/K boholo. |
Khafetsa Sebopeho | Inductivity | <10 nH |
Ho Odara Boitsebiso
Mofuta | ohmic | TCR | TOLLO |
PBA | 2mR | 25PPM | 0.5% |