Letoto la MCP Mohanyetsi
Ho nyatsa
Litekanyo ka limilimithara
Litlhaloso tsa tekheniki le tse tloaelehileng tsa motlakase
Mofuta | Mocheso 25°C | Max.kV | Litekanyo ka limilimithara (li-inch) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Litlhaloso
Mekhahlelo ea ho hanyetsa | 200Ω -1GΩ |
Resistance Tolerance | ± 0.5% ho isa ho ± 10% e tloaelehileng ho theohela ho ± 0.1 % ka kopo e khethehileng ea boleng bo fokolang ba ohmic |
Mocheso Coefficient | ≤ 100 MΩ: ± 80 ppm/°C e tloaelehileng |
> 100 MΩ: ±150 ppm/°C e tloaelehileng | |
Ho tloha ho -5 ° C ho ea + 105 ° C ho boleloa ho +25 ° C;ho theohela ho 15ppm/°C ka kopo e khethehileng ea boleng bo fokolang ba ohmic | |
Max.Mocheso oa ho sebetsa | + 225 °C |
Khatiso | ka printa ea silicone ea holim'a metsi e le khetho e theko e tlaase |
Boitsebiso bo ka Sehloohong | OFHC e entsoeng ka thini |
Boima ba 'mele | ho itšetlehile ka ea mohlala no.(botsa lintlha) |
Ka kopo e khethehileng ea Voltage le Size e fapaneng |
Ho Odara Boitsebiso
Mofuta | ohmic | TCR | TOLLO |
MCP40 | 20M | 25PPM | 1% |