Series EE High Precision Metal Film Resistors
Ho nyatsa
Litekanyo ka limilimithara
Litlhaloso tsa tekheniki le tse tloaelehileng tsa motlakase
Mohlala No. | Motlakase 70°C(W) | Max.continuous oper.Volt. | Maemo a Khanyetso | Litekanyo ka limilimithara(inchi) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Litlhaloso
Mekhahlelo ea ho hanyetsa | 10Ω -10MΩ(litekanyetso tse ling ka kopo e khethehileng) |
Resistance Tolerance | ± 0.02% ho isa ho ± 1% |
Mocheso Coefficient | ±5 ppm/°C ho ±50 ppm/°C TCR e lebisitsoe ho 25°C, ΔR e nkiloeng ho +25°C le +85°C (TCR e ’ngoe ka kopo e khethehileng) |
Max.Mocheso oa ho sebetsa | -55°C ho ea ho +155°C |
Insulation resistance | 104 MΩ ho 500 V DC |
Lerata | ka tlase ho 0.05 μV/V |
Boitsebiso bo ka Sehloohong | OFHC nickel ea koporo e kentsoeng |
Ho Odara Boitsebiso
Mofuta | ohmic | TCR | TOLLO |
EE1/10 | 20K | 25PPM | 0.1% |